Soba pe lemne cu cuptor si plita de gatit cu randament ridicat si certificat EcoDesign!
Se poate comanda cu diferite variante – plita metalic sau vitroceramica, cu cuptor din otel sau din inox, optional sertar depozitare in partea de jos.
Cosul si cuptorul poate fi pe stanga sau dreapta! Se specifica in comanda!
Pretul afisat este la modelul cu plita metalica, cuptor din otel si fara sertar!
PRODUCT INFORMATION – PRITY GT | ||
---|---|---|
Type of fuel – Dry woods with a moisture content of ≤20% | ||
Energy efficiency class | A | |
Energy efficiency index (EEI) | 100 | |
Seasonal space heating energy efficiency (ηs) | % | 66 |
Room heating output | kW | 15 |
Water heat output: | ||
– nominal | kW | – |
– maximum | kW | – |
Volume of the water heater | l | – |
Maximum working pressure of the water | bar | – |
Flue gas temperature at nominal heat output | °C | 202 |
Energy efficiency at the nominal heat output | % | 75 |
Emission of combustion products at nominal heat output: | ||
CO (at 13% O2) | mg/Nm3 | 1473 |
PM (at 13% O2) | mg/Nm3 | 32 |
NOx (at 13% O2) | mg/Nm3 | 101 |
OGC (at 13% O2) | mg/Nm3 | 29 |
Exhaust gas mass flow rate | g/s | 25 |
Minimum chimney draft | Pa | 10,4 |
Flue diameter | Ø, mm | 150 |
Fuel consumption | kg/h | 5,0 |
Fittings connection | ″ | – |
Overall dimensions, L x B x H | mm | 930 x 620 x 800 |
Dimensions combustion chamber, L x B x H | mm | 222 x 460 x 330 |
Oven dimensions, L x B x H | mm | 420 x 490 x 220 |
Net weight | kg | 118-127 |
Articol preluat de pe homefort.ro.
Lasa un raspuns
Vezi comentarii