Soba pe lemne cu cuptor si plita de gatit cu randament ridicat si certificat EcoDesign!
Se leaga si la calorifere!!!
Pretul afisat este cu plita metalica, pentru cea ceramica se adauga 300 lei!
PRODUCT INFORMATION – GT W10 | ||
---|---|---|
Type of fuel – Dry woods with a moisture content of ≤20% | ||
Energy efficiency class | A | |
Energy efficiency index (EEI) | 101 | |
Seasonal space heating energy efficiency (ηs) | % | 67 |
Room heating output | kW | 3,7 |
Water heat output: | ||
– nominal | kW | 9,6 |
– maximum | kW | 13,3 |
Volume of the water heater | l | 11 |
Maximum working pressure of the water | bar | 1,25 |
Flue gas temperature at nominal heat output | °C | 210 |
Energy efficiency at the nominal heat output | % | 75,8 |
Emission of combustion products at nominal heat output: | ||
CO (at 13% O2) | mg/Nm3 | 1248 |
PM (at 13% O2) | mg/Nm3 | 32 |
NOx (at 13% O2) | mg/Nm3 | 107 |
OGC (at 13% O2) | mg/Nm3 | 34 |
Exhaust gas mass flow rate | g/s | 23,5 |
Minimum chimney draft | Pa | 10,1 |
Flue diameter | Ø, mm | 150 |
Fuel consumption | kg/h | 4,4 |
Fittings connection | ″ | 3/4 |
Overall dimensions, L x B x H | mm | 930 x 620 x 800 |
Dimensions combustion chamber, L x B x H | mm | 220 x 453 x 317 |
Oven dimensions, L x B x H | mm | 420 x 490 x 220 |
Net weight | kg | 131-140 |
Articol preluat de pe homefort.ro.
Lasa un raspuns
Vezi comentarii