Termosemineu pe lemne cu cuptor si plita de gatit cu randament ridicat si certificat EcoDesign!
PRODUCT INFORMATION – FG W 23kW | ||
---|---|---|
Type of fuel – Dry woods with a moisture content of ≤20% | ||
Energy efficiency class | A | |
Energy efficiency index (EEI) | 102 | |
Seasonal space heating energy efficiency (ηs) | % | 68 |
Room heating output | kW | 5,4 |
Water heat output: | ||
– nominal | kW | 18 |
– maximum | kW | 18 |
Volume of the water heater | l | 15 |
Maximum working pressure of the water | bar | 1,25 |
Flue gas temperature at nominal heat output | °C | 192 |
Energy efficiency at the nominal heat output | % | 76,5 |
Emission of combustion products at nominal heat output: | ||
CO (at 13% O2) | mg/Nm3 | 1031 |
PM (at 13% O2) | mg/Nm3 | 26 |
NOx (at 13% O2) | mg/Nm3 | 103 |
OGC (at 13% O2) | mg/Nm3 | 44 |
Exhaust gas mass flow rate | g/s | 24 |
Minimum chimney draft | Pa | 10,7 |
Flue diameter | Ø, mm | 130 |
Fuel consumption | kg/h | 7,0 |
Fittings connection | ″ | 1 |
Overall dimensions, L x B x H | mm | 570 x 530 x 1050 |
Dimensions combustion chamber, L x B x H | mm | 465 x 430 x 270 |
Oven dimensions, L x B x H | mm | 395 x 410 x 190 |
Net weight | kg | 146 |
Articol preluat de pe homefort.ro.
Lasa un raspuns
Vezi comentarii